ADVANCED ENERGY TECHNOLOGY INC

1318281215

11709 MADISON AVE
LAKEWOOD

long.lat.Lambert, km OC VOC PM10 PM2.5 PM NOX NH3 COX SO2
P016 81/46/12 41/28/32( 1256.89, 268.79) 0.06 0.06 0.05 0.05 0.05 1.27 0.02 2.91 0.62
P017 """ 1.05 0.31 2.06
P018 """ 1.27 0.04 0.20 0.20 0.20 1.52 0.01 27.8 0.10
P023 """ 0.12 0.12 0.17 0.17 0.17 7.55 0.03 25.2 5.45
P024 """ 0.12 0.12 0.17 0.17 0.17 7.44 0.03 19.4 5.36
P025 """ 0.12 0.12 0.21 0.21 0.21 10.7 0.03 32.3 8.13
P026 """ 0.12 0.12 0.20 0.20 0.20 9.74 0.03 29.9 7.29
sum 1.81 0.58 2.05 1.31 3.06 38.3 0.15 137.6 27.0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt